Sword/Shield Pokémon Legends: Arceus
Attacks | Level Up |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Lash Out | 75 | 100 | 5 | -- | ||||
The user lashes out to vent its frustration toward the target. If the user's stats were lowered during this turn, the power of this move is doubled. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Flare | 130 | 101 | 10 | -- | |||||
This is a Fire-type attack Dynamax Pokémon use. The user intensifies the sun for five turns. | |||||||||
Max Flutterby | 120 | 101 | 10 | -- | |||||
This is a Bug-type attack Dynamax Pokémon use. This lowers the target's Sp. Atk stat. | |||||||||
Max Strike | 150(Phy)/150(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Knuckle | 95(Phy)/95(Spe) | 101 | 10 | -- | |||||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
Max Phantasm | 90 | 101 | 10 | -- | |||||
This is a Ghost-type attack Dynamax Pokémon use. This lowers the target's Defense stat. | |||||||||
Max Hailstorm | 110 | 101 | 10 | -- | |||||
This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
Max Ooze | 90 | 101 | 10 | -- | |||||
This is a Poison-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Atk stats. | |||||||||
Max Airstream | 130(Phy)/140(Spe) | 101 | 10 | -- | |||||
This is a Flying-type attack Dynamax Pokémon use. This raises ally Pokémon's Speed stats. | |||||||||
Max Mindstorm | 130 | 101 | 10 | -- | |||||
This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |||||||||
Max Darkness | 130(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Overgrowth | 130 | 101 | 10 | -- | |||||
This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. | |||||||||
Max Steelspike | 130 | 101 | 10 | -- | |||||
This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 580 | 79 | 115 | 70 | 125 | 80 | 111 | |
Max Stats Hindering Nature | Lv. 50 | 139 - 186 | 108 - 150 | 67 - 109 | 117 - 159 | 76 - 118 | 104 - 146 |
Lv. 100 | 268 - 362 | 211 - 296 | 130 - 215 | 229 - 314 | 148 - 233 | 204 - 288 | |
Max Stats Neutral Nature | Lv. 50 | 139 - 186 | 120 - 167 | 75 - 122 | 130 - 177 | 85 - 132 | 116 - 163 |
Lv. 100 | 268 - 362 | 235 - 329 | 145 - 239 | 255 - 349 | 165 - 259 | 227 - 321 | |
Max Stats Beneficial Nature | Lv. 50 | 139 - 186 | 132 - 183 | 82 - 134 | 143 - 194 | 93 - 145 | 127 - 179 |
Lv. 100 | 268 - 362 | 258 - 361 | 159 - 262 | 280 - 383 | 181 - 284 | 249 - 353 |
79
115
70
111
80
125
Stats - Therian Forme | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 580 | 79 | 100 | 80 | 110 | 90 | 121 | |
Max Stats Hindering Nature | Lv. 50 | 139 - 186 | 94 - 136 | 76 - 118 | 103 - 145 | 85 - 127 | 113 - 155 |
Lv. 100 | 268 - 362 | 184 - 269 | 148 - 233 | 202 - 287 | 166 - 251 | 222 - 306 | |
Max Stats Neutral Nature | Lv. 50 | 139 - 186 | 105 - 152 | 85 - 132 | 115 - 162 | 95 - 142 | 126 - 173 |
Lv. 100 | 268 - 362 | 205 - 299 | 165 - 259 | 225 - 319 | 185 - 279 | 247 - 341 | |
Max Stats Beneficial Nature | Lv. 50 | 139 - 186 | 115 - 167 | 93 - 145 | 126 - 178 | 104 - 156 | 138 - 190 |
Lv. 100 | 268 - 362 | 225 - 328 | 181 - 284 | 247 - 350 | 203 - 306 | 271 - 375 |
79
100
80
121
90
110